Products
Production baseProducts list
| Tipo type | Size |
Bave Filaments |
Torsioni Twist |
S+Z & S & Z | DTY | NIM & SIM | White skein yarn | Tinto filo yarn dyed |
Tinto pasta Dope dyed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYLON POLYESTER |
Black | Royal blue | Grey | Bleach | ||||||||
| NYLON | 30 | 12 | S & Z | √ | √ | |||||||
| NYLON | 30 | 24 | S & Z | √ | √ | |||||||
| NYLON | 40 | 12 | S & Z | √ | √ | √ | √ | √ | ||||
| NYLON | 40 | 24 | 120 | S+Z & S & Z | √ | √ | ||||||
| NYLON | 40 | 36 | S+Z & S & Z | √ | √ | |||||||
| NYLON | 50 | 18 | 120 | S+Z & S & Z | √ | √ | √ | √ | ||||
| NYLON | 50 | 24 | S+Z & S & Z | √ | √ | |||||||
| NYLON | 70 | 24 | 120 | S+Z & S & Z | √ | √ | √ | √ | √ | √ | √ | |
| NYLON | 70 | 48 | 120 | S+Z & S & Z | √ | √ | √ | √ | ||||
| NYLON | 70 | 68 | 130 | S+Z & S & Z | √ | √ | √ | √ | ||||
| NYLON | 100 | 24 | 120 | S+Z & S & Z | √ | √ | √ | |||||
| NYLON | 100 | 36 | 120 | S+Z & S & Z | √ | √ | √ | |||||
| POLYESTER | 30 | 24 | z | √ | √ | √ | √ | |||||
| POLYESTER | 33 | 48 | z | √ | √ | |||||||
| POLYESTER | 50 | 24 | S+Z & S & Z | √ | √ | √ | √ | √ | ||||
| POLYESTER | 50 | 36 | S+Z & S & Z | √ | √ | √ | √ | √ | ||||
| POLYESTER | 50 | 72 | S+Z & S & Z | √ | √ | √ | √ | |||||
| POLYESTER | 75 | 36 | 130 | S+Z & S & Z | √ | √ | √ | √ | √ | √ | √ | √ |
| POLYESTER | 75 | 48 | S+Z & S & Z | √ | √ | √ | √ | |||||
| POLYESTER | 75 | 96 | Z | √ | √ | |||||||
| POLYESTER | 100 | 36 | 120 | S+Z & S & Z | √ | √ | √ | √ | ||||
| POLYESTER | 100 | 48 | S+Z & S & Z | √ | √ | √ | √ | |||||
| POLYESTER | 150 | 36 | S+Z & S & Z | √ | √ | √ | √ | |||||
| POLYESTER | 150 | 48 | S+Z & S & Z | √ | √ | √ | √ | |||||
| POLYESTER | 150 | 96 | z | √ | ||||||||
| NYLON FDY | 100 | 24 | 130 | √ | ||||||||
| NYLON FDY | 400 | 130 | √ | |||||||||
| NYLON FDY | 600 | 130 | √ | |||||||||
| POLYESTER FDY | 100 | 36 | 130 | √ | ||||||||
| POLYESTER FDY | 150 | 48 | 130 | √ | ||||||||
| POLYESTER FDY | 300 | 96 | 130 | √ | ||||||||

